Currency code | Name |
AED | (د.إ) UAE dirham |
AMD | (Դ) Armenian dram |
ARS | ($) Argentine peso |
ARS | ($) Argentine peso blue |
AUD | (A$) Australian dollar |
BDT | (৳) Bangladeshi taka |
BGN | (Лв) Bulgarian lev |
BRL | (R$) Brazilian reais |
BTC | (₿) Bitcoin |
BWP | (P) Botswana pula |
CAD | ($) Canadian dollar |
CHF | (₣) Swiss franc |
CLP | ($) Chilean peso |
CNY | (¥) Renminbi |
COP | ($) Colombian peso |
CRC | (₡) Costa Rican colón |
CZK | (Kč) Czech koruna |
DKK | (kr.) Danish krone |
EGP | (E£) Egyptian pound |
EUR | (€) Euro |
GBP | (£) Pound sterling |
GHS | (₵) Ghanaian cedi |
HKD | Hong Kong dollar |
HUF | (Ft) Hungarian forint |
IDR | (Rp) Indonesian rupiah |
ILS | (₪) Israeli sheqel |
INR | (₹) Indian rupee |
IRR | (﷼) Iranian rial |
ISK | (kr) Icelandic króna |
JPY | (¥) Yen |
KES | (KSh) Kenyan shilling |
KRW | (₩) South Korean won |
KWD | (د.ك) Kuwaiti dinar |
KZT | (₸) Kazakhstani tenge |
LKR | (රු) Sri Lankan rupee |
MAD | (د.م) Moroccan dirham |
MUR | (Rs) Mauritian rupee |
MWK | (MK) Malawian kwacha |
MXN | ($) Mexican peso |
MYR | (RM) Malaysian ringgit |
NGN | (₦) Nigerian naira |
NOK | (kr) Norwegian krone |
NZD | ($) New Zealand dollar |
PEN | (S/.) Peruvian sol |
PHP | (₱) Philippine peso |
PKR | (₨) Pakistani rupee |
PLN | (zł) Polish złoty |
QAR | (QR) Qatari riyal |
RON | (lei) Romanian leu |
RUB | (₽) Russian ruble |
RWF | (RF) Rwandan franc |
SAR | (SR) Saudi Arabian riyal |
SEK | (kr) Swedish krona |
SGD | (S$) Singapore dollar |
THB | (฿) Thai baht |
TRY | (₺) Turkish lira |
TWD | (NT$) New Taiwan dollar |
TZS | (TSh) Tanzanian shilling |
UGX | (USh) Ugandan shilling |
USD | ($) US dollar |
VND | (₫) Vietnamese dong |
ZAR | (R) Rand |
ZMW | (ZK) Zambian kwacha |
Currency symbols Print
Modified on: Tue, 7 Jan, 2025 at 12:51 PM
Did you find it helpful? Yes No
Send feedbackSorry we couldn't be helpful. Help us improve this article with your feedback.